Nursing Concept-Based Approach Study Sheet
CONCEPT: | EXEMPLAR 1: | EXEMPLAR 2: | EXEMPLAR 3: | EXEMPLAR 4: |
NORMAL BIOPHYSICAL PROCESSES | ALTERATION IN THE NORMAL | ALTERATION IN THE NORMAL | ALTERATION IN THE NORMAL | ALTERATION IN THE NORMAL |
Description: | Description: | Description: | Description: | Description: |
Structure: | Pathology/Etiology: | Pathology/Etiology: | Pathology/Etiology: | Pathology/Etiology: . |
Function: | Risk Factors | Risk Factors . | Risk Factors | Risk Factors |
Patterns: | Clinical Manifestations | Clinical Manifestations | Clinical Manifestations: | Clinical Manifestations: |
Alterations: | Collaborations | Collaborations | Collaborations . | Collaborations |
Compensations: | Laboratory & DX Tests | Laboratory & DX Tests | Laboratory & DX Tests | Laboratory & DX Tests |
Risk Factors | Caring Needs/Support | Caring Needs/Support | Caring Needs/Support | Caring Needs/Support |
Additional Concepts | Pharmacology Therapy | Pharmacology Therapy | Pharmacology Therapy | Pharmacology Therapy |
Health Promotion: | Life Span Considerations | Life Span Considerations | Life Span Considerations | Life Span Considerations |
Nursing Assessment: | Patient Teaching | Patient Teaching . | Patient Teaching | Patient Teaching |
Labs & Diagnostics: | Nursing Process | Nursing Process | Nursing Process | Nursing Process |
Independent Interventions | NUR Assessment . | NUR Assessment | NUR Assessment | NUR Assessment |
Collaborative Therapies: | NUR DX | NUR DX | NUR DX . | NUR DX |
Pharmacology Therapies | Planning Outcomes | Planning Outcomes | Planning Outcomes | Planning Outcomes |
Other Therapies | Implementation: | Implementation | Implementation | Implementation |
Additional Comments: | Evaluation of Expected Outcomes | Evaluation of Expected Outcomes | Evaluation of Expected Outcomes . | Evaluation of Expected Outcomes |
Please attach applicable concept maps illustrating the flow of processes, similarities & differences, relationships & linkages leading to the nursing process,
NUR 102 Nursing Concepts: – 07272023; rev 02/10/2024